<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The K-12 Open Source ClassroomThe K-12 Open Source Classroom &lt;&gt; </title>
	<atom:link href="http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=1771" rel="self" type="application/rss+xml" />
	<link>http://www.k12opensourceclassroom.org</link>
	<description>Bringing Open Source (Free and Free) into the Classroom</description>
	<lastBuildDate>Wed, 22 May 2013 11:24:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; The K-12 Open Source Classroom 2010 </copyright>
	<managingEditor>hurricanesfan66@gmail.com (The K-12 Open Source Classroom)</managingEditor>
	<webMaster>hurricanesfan66@gmail.com (The K-12 Open Source Classroom)</webMaster>
	<image>
		<url>http://www.k12opensourceclassroom.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>The K-12 Open Source Classroom</title>
		<link>http://www.k12opensourceclassroom.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Bringing Open Source (Free and Free) into the Classroom</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>The K-12 Open Source Classroom</itunes:author>
	<itunes:owner>
		<itunes:name>The K-12 Open Source Classroom</itunes:name>
		<itunes:email>hurricanesfan66@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.k12opensourceclassroom.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Copyright&#8211;All in the Eyes of the (Rights) Beholder</title>
		<link>http://www.k12opensourceclassroom.org/?p=2216</link>
		<comments>http://www.k12opensourceclassroom.org/?p=2216#comments</comments>
		<pubDate>Wed, 22 May 2013 11:24:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OSS Applications]]></category>
		<category><![CDATA[doctorow]]></category>
		<category><![CDATA[lessig]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[MPAA]]></category>
		<category><![CDATA[RIAA]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.k12opensourceclassroom.org/?p=2216</guid>
		<description><![CDATA[So I reference tools and posts from FreeTech4Teachers (http://www.freetech4teachers.co) from time to time.  He definitely puts out some great content.  Not sure how he does it, with teaching, presenting at conferences, and running a few different sites, but I am quite glad he does.  He recently put out a post on a great resource to [...]]]></description>
		<wfw:commentRss>http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=2216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Updates</title>
		<link>http://www.k12opensourceclassroom.org/?p=2212</link>
		<comments>http://www.k12opensourceclassroom.org/?p=2212#comments</comments>
		<pubDate>Mon, 20 May 2013 11:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.k12opensourceclassroom.org/?p=2212</guid>
		<description><![CDATA[So the buzz around the interwebs these days is &#8216;what in the world did Google do to Google+?&#8217;  Google+, for those living in caves, is Google&#8217;s answer to Facebook.  While it started slow, I definitely like a lot of the functionality.  We use it in our Y Princess tribe to organize us Dads, I use [...]]]></description>
		<wfw:commentRss>http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=2212</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Class for Android</title>
		<link>http://www.k12opensourceclassroom.org/?p=2207</link>
		<comments>http://www.k12opensourceclassroom.org/?p=2207#comments</comments>
		<pubDate>Sat, 18 May 2013 11:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.k12opensourceclassroom.org/?p=2207</guid>
		<description><![CDATA[I recently saw a review of Go Class on Android 4 Schools.  This app definitely provides something we have been looking for.  Just to summarize, my district decided on Android a few years back, first utilizing the Samsung Galaxy Tabs and now with a few hundred Nexus 7 among all the nook HDs and other [...]]]></description>
		<wfw:commentRss>http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=2207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ahhh&#8230;Printing&#8230;How I Hate Thee&#8230;</title>
		<link>http://www.k12opensourceclassroom.org/?p=2205</link>
		<comments>http://www.k12opensourceclassroom.org/?p=2205#comments</comments>
		<pubDate>Thu, 16 May 2013 10:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Devices]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.k12opensourceclassroom.org/?p=2205</guid>
		<description><![CDATA[Yeah, I can definitely relate to this! &#8212; Source-http://www.phdcomics.com/comics.php]]></description>
		<wfw:commentRss>http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=2205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Go Looking for the Fancy?</title>
		<link>http://www.k12opensourceclassroom.org/?p=2202</link>
		<comments>http://www.k12opensourceclassroom.org/?p=2202#comments</comments>
		<pubDate>Tue, 14 May 2013 11:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.k12opensourceclassroom.org/?p=2202</guid>
		<description><![CDATA[With all the shiny devices out there, most people do not think to use a small arsenal of tech tools.  We want the biggest, fastest tools, without sometimes thinking of the learning that can take place.  Take for instance a recent article and infographic that I posted here.  Infographics can provide so many teaching moments [...]]]></description>
		<wfw:commentRss>http://www.k12opensourceclassroom.org/?feed=rss2&#038;p=2202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
